BC Provincial Auxiliary Officers 2025 - 2026
| Prov. Madam President | Marlene Jordan | Campbell River #3097 | |
| Jr. Past Prov. Madam President | ![]() |
Gail MacDonald | Duncan #2546 |
| Prov. Madam Vice President/President-Elect | ![]() |
Nancy Van Oosten | Cranbrook #3032 |
| Prov. Madam Chaplain | ![]() ![]() |
Arlene Neal | Ladysmith #2101 |
| Prov. Madam Conductor | ![]() |
Franca Warkentin | Campbell River #3097 |
|
Prov. Madam Secretary
|
![]() |
Joan Klit | Penticton #4281 |
| Prov. Madam Treasurer | ![]() |
Judy McMillan | Abbotsford #2726 |
| Prov. Madam Inside Guard | |||
| Prov. Madam Outside Guard | |||
|
Prov. Madam Trustee
|
![]() |
Brenda Craig | Penticton #4281 |
| Prov. Madam Trustee | ![]() |
Jackie Anderson | Nanaimo #15 (Ladysmith #2101) |
| Prov. Madam Trustee | ![]() |
Debbie Baker | Victoria #12 (Ladysmith #2101) |
|
Prov. Madam Trustee
|
![]() |
Linda Vipond | Maple Ridge #2831 |
| Prov. Madam Trustee |
|
||
|
Prov. New Auxiliary Chairman
|
–
|
||
| Membership Chair |
–
|
Franca Warkentin | Campbell River #3097 |
| Provincial Grand Mothers |
–
|
Barbara Johnston |
|
| Provincial Mother | – | Marilyn Lewis | Penticton #4281 |
| Provincial Auxiliary Father
|
–
|










